# Sleeps 9! Ping Pong Table,Near downtown,Ohio City! – 3 Bedroom Vacation Rental in Cleveland, OH | The House Hotels

This is a unique space that can accommodate groups that are traveling together.  The Upstairs is a traditional  2 bedroom apartment (with a 3rd rollout bed) and the downstairs a large loft space, with 4 single beds, a full size ping pong table, cornhole,  darts, and a few other board games.  Has a large 65 in TV.  It's 5 min. from downtown, Tremont, Oho City.

Note: Unfortunately, we don’t rent to locals due to parties. We do make exceptions every so often, but this would need to be approved before booking.

**Property URL**: https://the-house-hotels.wanderos.com/property/673270038257471381/sleeps-9-ping-pong-tablenear-downtownohio-city
**Markdown URL**: https://the-house-hotels.wanderos.com/property/673270038257471381/sleeps-9-ping-pong-tablenear-downtownohio-city.md

## Property Overview
- **Sleeps**: 9 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 5,382 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $175 (before taxes and fees)
- **Next Available**: Jun 14, 2026
- **Available Days**: 88 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 13, 2026: $175 (Not Available)
  - Jun 14, 2026: $175 (Available)
  - Jun 15, 2026: $175 (Available)
  - Jun 16, 2026: $175 (Available)
  - Jun 17, 2026: $175 (Available)
  - Jun 18, 2026: $175 (Available)
  - Jun 19, 2026: $175 (Not Available)
  - Jun 20, 2026: $175 (Available)
  - Jun 21, 2026: $175 (Available)
  - Jun 22, 2026: $175 (Available)
  - Jun 23, 2026: $175 (Available)
  - Jun 24, 2026: $175 (Available)
  - Jun 25, 2026: $175 (Available)
  - Jun 26, 2026: $175 (Available)
  - Jun 27, 2026: $175 (Available)
  - Jun 28, 2026: $175 (Available)
  - Jun 29, 2026: $175 (Available)
  - Jun 30, 2026: $175 (Available)
  - Jul 1, 2026: $175 (Available)
  - Jul 2, 2026: $175 (Available)
  - Jul 3, 2026: $175 (Available)
  - Jul 4, 2026: $175 (Available)
  - Jul 5, 2026: $175 (Available)
  - Jul 6, 2026: $175 (Available)
  - Jul 7, 2026: $175 (Available)
  - Jul 8, 2026: $175 (Available)
  - Jul 9, 2026: $175 (Available)
  - Jul 10, 2026: $175 (Available)
  - Jul 11, 2026: $175 (Available)
  - Jul 12, 2026: $175 (Available)
  - Jul 13, 2026: $175 (Available)
  - Jul 14, 2026: $175 (Available)
  - Jul 15, 2026: $175 (Available)
  - Jul 16, 2026: $175 (Available)
  - Jul 17, 2026: $175 (Available)
  - Jul 18, 2026: $175 (Available)
  - Jul 19, 2026: $175 (Available)
  - Jul 20, 2026: $175 (Available)
  - Jul 21, 2026: $175 (Available)
  - Jul 22, 2026: $175 (Available)
  - Jul 23, 2026: $175 (Available)
  - Jul 24, 2026: $175 (Available)
  - Jul 25, 2026: $175 (Available)
  - Jul 26, 2026: $175 (Available)
  - Jul 27, 2026: $175 (Available)
  - Jul 28, 2026: $175 (Available)
  - Jul 29, 2026: $175 (Available)
  - Jul 30, 2026: $175 (Available)
  - Jul 31, 2026: $175 (Available)
  - Aug 1, 2026: $175 (Available)
  - Aug 2, 2026: $175 (Available)
  - Aug 3, 2026: $175 (Available)
  - Aug 4, 2026: $175 (Available)
  - Aug 5, 2026: $175 (Available)
  - Aug 6, 2026: $175 (Available)
  - Aug 7, 2026: $175 (Available)
  - Aug 8, 2026: $175 (Available)
  - Aug 9, 2026: $175 (Available)
  - Aug 10, 2026: $175 (Available)
  - Aug 11, 2026: $175 (Available)
  - Aug 12, 2026: $175 (Available)
  - Aug 13, 2026: $175 (Available)
  - Aug 14, 2026: $175 (Available)
  - Aug 15, 2026: $175 (Not Available)
  - Aug 16, 2026: $175 (Available)
  - Aug 17, 2026: $175 (Available)
  - Aug 18, 2026: $175 (Available)
  - Aug 19, 2026: $175 (Available)
  - Aug 20, 2026: $175 (Available)
  - Aug 21, 2026: $175 (Available)
  - Aug 22, 2026: $175 (Available)
  - Aug 23, 2026: $175 (Available)
  - Aug 24, 2026: $175 (Available)
  - Aug 25, 2026: $175 (Available)
  - Aug 26, 2026: $175 (Available)
  - Aug 27, 2026: $175 (Available)
  - Aug 28, 2026: $175 (Available)
  - Aug 29, 2026: $175 (Available)
  - Aug 30, 2026: $175 (Available)
  - Aug 31, 2026: $175 (Available)
  - Sep 1, 2026: $175 (Available)
  - Sep 2, 2026: $175 (Available)
  - Sep 3, 2026: $175 (Available)
  - Sep 4, 2026: $175 (Available)
  - Sep 5, 2026: $175 (Available)
  - Sep 6, 2026: $175 (Available)
  - Sep 7, 2026: $175 (Available)
  - Sep 8, 2026: $175 (Available)
  - Sep 9, 2026: $175 (Available)
  - Sep 10, 2026: $175 (Available)
  - Sep 11, 2026: $175 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Cleveland, OH, US
- **Postal Code**: 44102
- **Coordinates**: 41.4717474, -81.7393838
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
TWIN BED, TWIN BED, TWIN PULLOUT

### Bedroom 2
TWIN BED, QUEEN BED

### Bedroom 3
TWIN BED, QUEEN BED

## Amenities
- GAME_ROOM
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SHAMPOO
- HANGERS
- IRON
- TV
- STREET_PARKING
- IRONING_BOARD
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- STOVE
- FRIDGE
- BATH_LINENS
- DINING_TABLE
- GARDEN
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- BOARD_GAMES
- PING_PONG_TABLE
- LONG_TERM_STAYS_ALLOWED
- PAID_PARKING
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- COFFEE
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- WIFI
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- GARDEN
- GAME_ROOM
- HANGERS



## Guest Services
- **24/7 Concierge**: Available through the The House Hotels app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 673270038257471381
- **Property Slug**: sleeps-9-ping-pong-tablenear-downtownohio-city

## Booking Information
For more information and to book this property, visit:
https://the-house-hotels.wanderos.com/property/673270038257471381/sleeps-9-ping-pong-tablenear-downtownohio-city

Or contact The House Hotels customer service for assistance.

---

*Last modified: Jun 13, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
